athletics
Buchanan Community Schools
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Ankrapp | #4 Singles | 2021 | |||
Rylen Baker | #2 Singles | 2021 | |||
Colby Borgman | #3 Singles | 2022 | |||
Seth Bromley | #2 Doubles | 2023 | |||
William Goodrich | #3 Doubles | 2022 | |||
Mason Griffis | #4 Doubles | 2024 | |||
Thomas Matuszewski | #1 Singles | 2021 | |||
Cowen Strauss | #2 Doubles | 2024 | |||
CJ Taylor | #1 Doubles | 2023 | |||
Jacob Tews | #3 Doubles | 2022 | |||
Brennen Weaver | #1 Doubles | 2022 | |||
Caleb Weaver | #4 Doubles | 2024 |
https://buchananathletics.com