athletics
Buchanan Community Schools
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Easton May | 2027 | |||
2 | Caden McMahan | 2028 | |||
3 | Brayden Ramey | 2028 | |||
4 | * Jacob Kuntz | 2026 | |||
5 | Wyatt Riggs | 2027 | |||
6 | Charley Cowart | 2028 | |||
7 | * Hunter Harrington | 2026 | |||
8 | Preston Payne | 2026 | |||
9 | Thomas Pleasant | 2025 | |||
10 | Treyton Teshka | 2028 | |||
11 | * Mason Frontczak | 2025 | |||
12 | Kyler Daniel | 2027 | |||
13 | Caiden Troup | 2026 | |||
14 | Nico Sanchez | 2028 | |||
16 | Garrett Senger | 2028 | |||
17 | Payson Regan | 2028 | |||
18 | Austin Monroy | 2028 | |||
25 | Grant Waggoner | 2025 |
https://buchananathletics.com