athletics
Buchanan Community Schools
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ben Bosse | 2026 | ||||
Bodie Bryans | 2025 | ||||
Marley Hinds | 2026 | ||||
Kaleb Lingle | 2025 | ||||
Chase Mitchell | 2026 | ||||
Akirrah Robinson | 2025 | ||||
Jaden Robinson | 2025 | ||||
Jaret Seddon | 2026 | ||||
Garrett Senger | 2028 | ||||
Carson Shelton | 2025 | ||||
Devon Simpson | 2026 | ||||
Dean Wegner | 2026 |
https://buchananathletics.com