athletics
Buchanan Community Schools
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bodie Bryans | 2025 | ||||
Mason Griffis | 2024 | ||||
Marley Hinds | 2026 | ||||
Chase Mitchell | 2026 | ||||
Parker Overmyer | 2023 | ||||
Jaden Robinson | 2025 | ||||
Quinten Ruff | 2023 | ||||
Carson Shelton | 2025 | ||||
Devon Simpson | 2026 | ||||
Cowen Strauss | 2024 | ||||
Zack Timmons | 2023 | ||||
Dean Wegner | 2026 |
https://buchananathletics.com